All membership levels are limited to one open ticket request at a time.
Most ticket requests can be resolved within three business days.
Equipment costs are not included in membership pricing.
Any onsite visits that may be required as necessary are not included in membership pricing.
| Plan | Basic | Mid | Premium |
|---|---|---|---|
| Restaurant Documents | |||
| Review | |||
| Editing | |||
| Development | |||
| Restaurant Financials | |||
| Profit & Loss Analysis | |||
| Profit & Loss Development | |||
| Cost Analysis | |||
| Cost Controls | |||
| Market Analysis | |||
| Restaurant Construction | |||
| Site Selection | |||
| Blueprint Review | |||
| Construction Management | |||
| Supply Chain | |||
| Supply Chain Optimization | |||
| Warehouse Solutions | |||
| Inventory Control Solutions | |||
| Restaurant Technology | |||
| WiFi Integration | |||
| BOH – Ticketing Systems | |||
| Security Systems | |||
| Camera Systems | |||
| POS Systems Setup & Integration | |||
| Insurance & Safety | |||
| Policy Review | |||
| Coverage Recommendations | |||
| Claims Guidance | |||
| Risk Engineering | |||
| Workplace Safety Analysis | |||
| POS Systems Setup & InteWorker’s Compensation Process Reviewgration | |||
| Human Resources Compliance | |||
| HR Document Review | |||
| HR Document Development | |||
| HR Compliance Review | |||
| Employee Handbook Review | |||
| Employee Handbook Development | |||
| Operations Optimization | |||
| SOP Review | |||
| SOP Development | |||
| Operations Management Consulting | |||
| Sanitation Procedures Review | |||
| Sanitation Procedures Development |
If there is something you do not see just simply contact us. We are here to solve your needs!
